The poll average as of 21st January 2017 – and the likely number of seats gained by each party – is as follows :
PARTY | VOTE | CHANGE | SEATS | CHANGE |
FINE GAEL | 33% | +7% | 64 | +14 |
FIANNA FAIL | 26% | +2% | 47 | +2 |
SINN FEIN | 17% | +3% | 28 | +5 |
LABOUR | 6% | -1% | 4 | -3 |
LEFT | 3% | -2% | 5 | -5 |
OTHERS | 15% | -9% | 10 | -14 |
NOTE : “Left” refers to combined votes and seats share for Solidarity-People Before Profit and Independents For Change.
NOTE : This is based on the old constituencies.
Continue reading The Poll Average as of the 21st of January 2018